Samsung Galaxy S10+ Price in Singapore - Nov 2024
The best available price of Samsung Galaxy S10+ in Singapore is 909.49/- SGD and currently it is available across multiple online stores in Singapore as well as Singapore, and Singapore along with the complete warranty as per store policy.
Samsung Galaxy S10+ Price in Singapore and Available Countries
Country | Price | Price - SGD | Store | ||||
---|---|---|---|---|---|---|---|
Singapore | - | 909.49/- SGD | |||||
USA | 25/- USD | 34/- SGD | View Samsung Galaxy S10+ Price in USA | ||||
pakistan | 164999/- PKR | 1438/- SGD | View Samsung Galaxy S10+ Price in pakistan | ||||
Myanmar | 700000/- MMK | 705/- SGD | View Samsung Galaxy S10+ Price in Myanmar |
Samsung Galaxy S10+ Price and Specifications in Singapore
Name | Samsung Galaxy S10+ | ||||||
New Price | SGD. 909.49/- | ||||||
Used Price | SGD. 683/- Approximately. | ||||||
Release Date | Released 2019, March 08 | ||||||
Specifications | 6.4 Display, 12 GB RAM, 128GB/512GB/1TB storage, microSDXC, 16MP Camera, 4100 mAh Battery. | ||||||
Variants | 128GB/512GB/1TB storage, microSDXC |
Are You looking phone for one of these Mobile Phones ? | |||||||
Selfie | Photography | Tik-Tok | Youtube |
View Latest Samsung Mobiles in Singapore
Samsung Mobiles in Singapore - Year Wise
Samsung Mobiles in Singapore - Features Wise
Samsung Galaxy S10+ - Contents [hide ]
- Price
- Technical Info
- Basic Specifications of Samsung Galaxy S10+
- Advanced Specs. of Samsung Galaxy S10+
- Amazing Features of Samsung Galaxy S10+
- Samsung Galaxy S10+ vs. Other
- General Info
- High Level Info of Samsung Galaxy S10+
- Samsung Galaxy S10+ FAQs.
- Pros and Cons of Samsung Galaxy S10+
- Samsung Galaxy S10+ Rankings
- Other Options
- Reviews
- Un-Boxing Video of Samsung Galaxy S10+
- Amazing-Pictures of Samsung Galaxy S10+
- General Reviews of Samsung Galaxy S10+
- Leave your Review for Samsung Galaxy S10+
- More
- Best Mobile Collections
- Best Selfie Mobiles
- Best Photography Mobiles
- Best Mobiles for Shooting Tik Tok Videos
- Best Mobiles for Making Youtube Videos
- Best Budgeted Mobiles
- Best Trending Mobiles
- High Tech Mobiles
- Best Gaming Mobiles
- Best Apple Mobiles
- Best Xiaomi Mobiles
- Samsung Mobiles
- Best Nokia Mobiles
- Best Cheap Mobiles
- Best Super Fast Mobiles
- Big Screen Mobiles
- Best High Camera Mobiles
- Best Android Mobiles
- Best IOS Fast Mobiles
- Best Sports Mobiles
- Best Smart Watches
Stop ! Are You looking phone for one of these ? | |||||||
Selfie Mobiles | Photography | ||||||
Shooting Tik Tok Videos | Making Youtube Videos |
Listen ! Pick One of these Best Mobiles... | |||||||
Budgeted Mobiles | Trending Mobiles | ||||||
High Tech Mobiles | Gaming Mobiles |
Hooray ! Brand Lover's Collection. | |||||||
Apple Mobiles | Xiaomi Mobiles | ||||||
Samsung Mobiles | Nokia Mobiles |
1 Min ! Might be you are looking for these Mobiles. | |||||||
Cheap Mobiles | Super Fast Mobiles | ||||||
Big Screen Mobiles | High Camera Mobiles |
Amazing. Pick one from the Best Collection. | |||||||
Android Mobiles | IOS Mobiles | ||||||
Sports Mobiles | Smart Watches |
Samsung Galaxy S10+ Price in Available Stores of Singapore
Store Name | Price | Explore | |
---|---|---|---|
expansys.com.sg | 909.49/- SGD | Buy Now | |
expansys.com.sg | 973.69/- SGD | Buy Now | |
expansys.com.sg | 984.39/- SGD | Buy Now |
Samsung Galaxy S10+ Specs.
Samsung Galaxy S10+ released on Released 2019, March 08 with attractive specifications having 175g / 198g (ceramic), 7.8mm thickness, Super Performance Operating system of Android 9.0, up to Android 11, One UI 3.0 and Heavy Storage of 128GB/512GB/1TB storage, microSDXC.
Samsung Galaxy S10+ is amazing choice within similar mobile phones catgory with 12 GB RAM along with 128GB/512GB/1TB storage, microSDXC builtin storage with AddOn power of 16MP Excellent Camera and 6.4" Super Display Size Screen with battery capacity of 4100 mAh.
Released 2019, March 08 | 175g / 198g (ceramic), 7.8mm thickness; Android 9.0, up to Android 11, One UI 3.0; 128GB/512GB/1TB storage, microSDXC | ||||||
Screen Size | 6.4" | ||||||
Camera | 16 MP | ||||||
Ram | 12 GB RAM | ||||||
Battery | 4100 mAh |
Samsung Galaxy S10+ Performance Ranking
Display | 7 out of 10 | ||||||
Camera | 6 out of 10 | ||||||
Memory | 8 out of 10 | ||||||
Battery | 6 out of 10 |
Over All Performance Ranking of Samsung Galaxy S10+ is 6.75 Out of 10
6.75
Samsung Galaxy S10+ Amazing Features with Tips and Tricks
Display The Samsung Galaxy S10 Plus features a stunning 6.4-inch Dynamic AMOLED display, providing vibrant colors and deep blacks. The high resolution of 1440 x 3040 pixels ensures sharp visuals, making it ideal for multimedia consumption and gaming. The HDR10+ support enhances contrast and delivers an immersive viewing experience. Navigate to Settings > Display > Screen resolution to adjust display settings. | |||||||
Triple Camera Capture breathtaking photos with the triple-camera setup, including a 12MP wide, 12MP telephoto, and 16MP ultrawide lens. The versatile camera system excels in various lighting conditions, delivering impressive shots with rich detail. Open the Camera app and explore different modes such as Pro mode for manual controls. | |||||||
Ultrasonic Fingerprint Enjoy enhanced security with the in-display ultrasonic fingerprint sensor. This advanced technology provides quick and secure biometric authentication, keeping your device and data safe. Set up the fingerprint sensor in Settings > Biometrics and Security > Fingerprints. | |||||||
Wireless PowerShare Share battery power with other devices wirelessly using the Wireless PowerShare feature. Conveniently charge your Galaxy Buds or a friends phone by placing them on the back of your S10 Plus. Enable Wireless PowerShare in Quick Settings or Settings > Battery and device care > Wireless PowerShare. | |||||||
One UI Experience smooth and intuitive navigation with Samsungs One UI. This user-friendly interface enhances usability, organizes content efficiently, and provides a visually pleasing experience. Navigate to Settings > Software update > Download and install the latest One UI updates. | |||||||
Exynos 9820 Powering the Galaxy S10 Plus is the Exynos 9820 processor, ensuring swift performance and efficient multitasking. This chipset enhances overall device responsiveness and supports high-end applications. Optimize performance in Settings > Device care > Optimize now. | |||||||
Dolby Atmos Immerse yourself in rich audio quality with Dolby Atmos support. The S10 Plus delivers an enhanced sound experience, making movies, music, and gaming more enjoyable. Access Dolby Atmos settings in Settings > Sounds and vibration > Sound quality and effects. | |||||||
IP68 Water and Dust Resistance The S10 Plus boasts an IP68 rating, providing resistance against water and dust. This durability ensures the device remains functional even in challenging environments. No specific action needed; the device is already equipped with IP68 protection. | |||||||
Bixby Vision Utilize Bixby Vision for intelligent image recognition. Point the camera at objects or landmarks to receive real-time information or translate text, enhancing your overall visual experience. Access Bixby Vision through the Camera app and follow on-screen instructions. | |||||||
AR Emoji Express yourself with AR Emojis, personalized animated avatars. The S10 Plus creates emojis that mimic your facial expressions, bringing a fun and creative element to your messages. Open the Camera app, switch to AR Emoji mode, and follow the prompts to create your personalized emoji. | |||||||
Super Fast Charging Charge your device quickly with Super Fast Charging. The S10 Plus supports fast wired charging, allowing you to get back to 100% in no time. Use the provided charger and cable for optimal charging speed. | |||||||
DeX Mode Transform your S10 Plus into a desktop-like experience with DeX Mode. Connect the device to a monitor, keyboard, and mouse for a productive and efficient workspace. Use a USB-C to HDMI adapter and connect your S10 Plus to an external display. Enable DeX Mode in Quick Settings. | |||||||
Knox Security Benefit from enhanced security features with Samsung Knox. This defense-grade security platform protects your device and sensitive information from threats and unauthorized access. Set up Knox in Settings > Biometrics and Security > Knox Security. | |||||||
Edge Screen Access shortcuts, apps, and information quickly with the Edge Screen feature. Customize the edge panels to suit your preferences and enhance overall device navigation. Enable Edge Screen in Settings > Display > Edge screen. | |||||||
4,100mAh Battery The Galaxy S10 Plus is equipped with a powerful 4,100mAh battery, providing long-lasting usage. Enjoy extended screen time and stay connected throughout the day. Optimize battery usage in Settings > Device care > Battery > Power mode. |
Samsung Galaxy S10+ Advanced Specifications.
Samsung Galaxy S10+ Released 2019, March 08 with advanced features: 175g / 198g (ceramic), 7.8mm thickness, Android 9.0, up to Android 11, One UI 3.0 extra-performance OS; Graphical User friendly interface, heavy memory with 128GB/512GB/1TB storage, microSDXC. Samsung Galaxy S10+ is the best selection in the same group as mobile phones with 12 GB RAM, 128GB/512GB/1TB storage, microSDXC with 16 addon megapixels, powered camera and 6.4" screen with 4100 mAh capacity of heavy battery. | |||||||
Technology | GSM / CDMA / HSPA / EVDO / LTE | ||||||
Annouced | 2019, February 20 | ||||||
Status | Available. Released 2019, March 08 | ||||||
Dimensions | 157.6 x 74.1 x 7.8 mm (6.20 x 2.92 x 0.31 in) | ||||||
weight | 175 g / 198 g (ceramic) (6.17 oz) | ||||||
SIM | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame Glass front (Gorilla Glass 6), ceramic back, ceramic frame | ||||||
Screen_Type | Dynamic AMOLED, HDR10+ | ||||||
Screen_Size | 6.4 inches, 103.8 cm2 (~88.9% screen-to-body ratio) | ||||||
Screen_Resolution | 1440 x 3040 pixels, 19:9 ratio (~522 ppi density) | ||||||
OS | Android 9.0 (Pie), upgradable to Android 11, One UI 3.0 | ||||||
Chipset | Exynos 9820 (8 nm) - EMEA/LATAM Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China | ||||||
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China | ||||||
GPU | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China | ||||||
Card_Slot | microSDXC (uses shared SIM slot) - dual SIM model only | ||||||
Memory_Internal | 128GB 8GB RAM, 512GB 8GB RAM, 1TB 12GB RAM | ||||||
Camera | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video | ||||||
Camera_Features | LED flash, auto-HDR, panorama | ||||||
Video | 4K@60fps (no EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | ||||||
Front_Camera | 10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF 8 MP, f/2.2, 22mm (wide), 1/4", 1.12µm, depth sensor | ||||||
Front_Video | Dual video call, Auto-HDR | ||||||
Loudspeaker | Yes, with stereo speakers | ||||||
Sound_Jack | Yes | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.0, A2DP, LE, aptX | ||||||
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | ||||||
nfc | Yes | ||||||
Radio | FM radio (USA & Canada only) | ||||||
USB | USB Type-C 3.1 | ||||||
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | ||||||
Battery | Li-Ion 4100 mAh, non-removable | ||||||
Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Ceramic Black, Ceramic White, Cardinal Red, Smoke Blue | ||||||
Models | SM-G975F, SM-G975U, SM-G975W, SM-G975U1, SM-G9750, SM-G975N, SM-G975X |
Pros and Cons of Samsung Galaxy S10+
Samsung Galaxy S10+ Pros:
- Smart Size 175g / 198g (ceramic), 7.8mm thickness
- OS: Android 9.0, up to Android 11, One UI 3.0
- Big Mobile Screen size of 6.4"
- Extra Builtin Storage of 128GB/512GB/1TB storage, microSDXC
- High Resolution Camera of 16 MP
- High Speed Ram of 12 GB RAM
- High Performance Battery having power capacity of 4100 mAh
Samsung Galaxy S10+ Cons:
Frequently Asked Questions about Samsung Galaxy S10+
- When Samsung Galaxy S10+ have been released ?
- Whether Samsung Galaxy S10+ is available in Singapore ?
- What is the price of Samsung Galaxy S10+ in Singapore ?
- Where i can get Cheapest price of Samsung Galaxy S10+ in Singapore ?
- Which country Samsung Galaxy S10+ is more cheapest in the World ?
- What is the Screen size of Samsung Galaxy S10+ ?
- Which Camera is there in Samsung Galaxy S10+ ?
- What is the Ram in Samsung Galaxy S10+ ?
- How much is the Storage capactity in Samsung Galaxy S10+ ?
- What are the storage variants available in Samsung Galaxy S10+ ?
- Which battery is there in Samsung Galaxy S10+ ?
- What is the batery timming of Samsung Galaxy S10+ ?
- What is the Operating system in Samsung Galaxy S10+ ?
- Which SIM Samsung Galaxy S10+ have, Single or Dual ?
- How Much is the CPU in Samsung Galaxy S10+ ?
- What Colours are available in Samsung Galaxy S10+ ?
- Is Samsung Galaxy S10+ a good phone?
- Is Samsung Galaxy S10+ better than other Mobile Phones?
- Is Samsung Galaxy S10+ waterproof?
- Which is better Samsung Galaxy S10+ or other Mobile Phones?
- Does Samsung Galaxy S10+ have fingerprint?
- What is the difference between Samsung Galaxy S10+ and other Mobile Phones?
Answer: Released 2019, March 08
Answer: Yes its available in Singapore.
Answer: Lowest Price in Singapore is 909.49/- SGD.
Answer: Please find the Cheapest Mobile Phone price at Mymobilemarket-Singapore
Answer: Find the Cheapest Samsung Galaxy S10+ Phone price in world at Mymobilemarket Network.
Answer: Screen size is 6.4".
Answer: Camera Power is 16 MP.
Answer: Ram capacity is 12 GB RAM.
Answer: Available Storage is 128GB/512GB/1TB storage, microSDXC.
Answer: It is available in 128GB/512GB/1TB storage, microSDXC variants.
Answer: Battery Power is 4100 mAh
Answer: Battery timing is as per 4100 mAh battery capacity and Mobile Usage.
Answer: OS is Android 9.0, up to Android 11, One UI 3.0
Answer: It have Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame Glass front (Gorilla Glass 6), ceramic back, ceramic frame
Answer: Samsung Galaxy S10+ have following CPU; Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China
Answer: It's available in Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Ceramic Black, Ceramic White, Cardinal Red, Smoke Blue Colors.
Answer: Yes, its one of the good option within same category Mobile Phones.
Answer: Yes, its best choice, however you can compare the other available options here.
Answer: No, its not waterproof.
Answer: It is a better phone, as well as other available options are also considerable.
Answer: Samsung Galaxy S10+ have following available Sensors; Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2
Answer: Samsung Galaxy S10+ is good in its built quality, while you can compare the features with other available options.
Samsung Galaxy S10+ Comparison vs. Other Mobile Phones
View | Specifications | ||||||
---|---|---|---|---|---|---|---|
Samsung Galaxy S10+ 6.4" Display, 16 MP Camera, 12 GB RAM & 4100 mAh Battery. Price: 909.49/- SGD | |||||||
Vs. | |||||||
Xiaomi Black Shark 4 6.67" Display, 48 MP Camera, 12 GB RAM & 4500 mAh Battery. Price: 0/- SGD | |||||||
Samsung Galaxy Note10- 5G 6.8" Display, 12 MP Camera, 12 GB RAM & 4300 mAh Battery. Price: 1267.94/- SGD | |||||||
Asus ROG Phone 3 Strix 6.59" Display, 64 MP Camera, 12 GB RAM & 6000 mAh Battery. Price: 845.29/- SGD | |||||||
OnePlus 8T 6.55" Display, 48 MP Camera, 12 GB RAM & 4500 mAh Battery. Price: 861.34/- SGD | |||||||
OnePlus 8 Pro 6.78" Display, 48 MP Camera, 12 GB RAM & 4510 mAh Battery. Price: 1000.44/- SGD | |||||||
Xiaomi Black Shark 3 Pro 7.1" Display, 64 MP Camera, 12 GB RAM & 5000 mAh Battery. Price: 743.64/- SGD | |||||||
Xiaomi Mi 10 Pro 5G 6.67" Display, 108 MP Camera, 12 GB RAM & 4500 mAh Battery. Price: 1107.44/- SGD | |||||||
Samsung Galaxy S10 6.4" Display, 16 MP Camera, 12 GB RAM & 4100 mAh Battery. Price: 963/- SGD | |||||||
OnePlus 7T Pro 5G McLaren 6.67" Display, 48 MP Camera, 12 GB RAM & 4085 mAh Battery. Price: 641.99/- SGD | |||||||
Samsung Galaxy Note20 Ultra 5G 6.9" Display, 108 MP Camera, 12 GB RAM & 4500 mAh Battery. Price: 1487.29/- SGD |
Samsung Galaxy S10+'s Alternative Mobile Phones
Realme X3 SuperZoom 6.6" Display, 64 MP Camera, 12 GB RAM & 4200 mAh Battery. View Price | |||||||
Realme X50 Pro Player 6.44" Display, 48 MP Camera, 12 GB RAM & 4200 mAh Battery. View Price | |||||||
Realme X50 Pro 5G 6.44" Display, 64 MP Camera, 12 GB RAM & 4200 mAh Battery. View Price | |||||||
Realme X50 5G China 6.57" Display, 64 MP Camera, 12 GB RAM & 4200 mAh Battery. View Price | |||||||
Oppo Reno4 Pro 5G 6.55" Display, 48 MP Camera, 12 GB RAM & 4000 mAh Battery. View Price | |||||||
Oppo Find X2 Neo 6.5" Display, 48 MP Camera, 12 GB RAM & 4025 mAh Battery. View Price | |||||||
Oppo Ace2 6.55" Display, 48 MP Camera, 12 GB RAM & 4000 mAh Battery. View Price | |||||||
Oppo Find X2 Pro 6.7" Display, 48 MP Camera, 12 GB RAM & 4260 mAh Battery. View Price | |||||||
Oppo Find X2 6.7" Display, 48 MP Camera, 12 GB RAM & 4200 mAh Battery. View Price | |||||||
Xiaomi Redmi K30 Pro Zoom 6.67" Display, 64 MP Camera, 12 GB RAM & 4700 mAh Battery. View Price |
Samsung Galaxy S10+'s Alternative Samsung Mobile Phones
Samsung Galaxy S20 Ultra 6.9" Display, 108 MP Camera, 12 GB RAM & 5000 mAh Battery. View Price | |||||||
Samsung Galaxy S20 5G 6.7" Display, 64 MP Camera, 12 GB RAM & 4500 mAh Battery. View Price | |||||||
Samsung Galaxy S20 5G 6.2" Display, 64 MP Camera, 12 GB RAM & 4000 mAh Battery. View Price | |||||||
Samsung Galaxy Note20 Ultra 5G 6.9" Display, 108 MP Camera, 12 GB RAM & 4500 mAh Battery. View Price | |||||||
Samsung Galaxy Z Fold2 5G 7.6" Display, 12 MP Camera, 12 GB RAM & 4500 mAh Battery. View Price | |||||||
Samsung Galaxy S20+ 5G 6.7" Display, 64 MP Camera, 12 GB RAM & 4500 mAh Battery. View Price |
Mymobilemarket Guideliness
- Mobile Price Last checked on 2024-11-21 06:21:59
- Mymobilemarket Singapore doesn't guarantee the availability of selected Mobile Price.
- Mobile Price across stores in Singapore is in SGD (Local Currency of Singapore).
- Mymobilemarket Singapore is not responsible for the Mobiles sold by any shop across the Singapore.
- Selected Mobile Price is valid for across all Singapore including Singapore, and Singapore..
- If selected Mobile is not your choice than Use Mymobilemarket Singapore Search to choose the right mobile for you.
- Please ensure selected Mobile phone Delivery, Refund and warranty terms at respective stores of Singapore before new purchase.
- For any incorect information of selected Mobile Phone, please immediately report on info@mymobilemarket.net for corrections.
- All Mobile Phone prices got changed regularly, Please regularly visit Mymobilemarket Singapore for selected Mobile latest Lowest Price.
- Mymobilemarket Singapore help viewers to get the cheapest price of selected Mobile Phone across different shops in Singapore, UK, USA, UAE and Globally.
- Selected Mobile price at Mymobilemarket Singapore got updated regularly as per the prices of Local Shops but Mymobilemarket cannot guarantee the accuracy of selected Mobile Price.
Samsung Galaxy S10+ - Quick View
Most Visited Mobile Phones in Singapore.
Apple Iphone 11 Pro Max Price In Singapore
Apple Iphone Xr Price In Singapore
Apple Iphone 8 Plus Price In Singapore
Apple Iphone Xs Max Price In Singapore
Apple Iphone 12 Pro Max Price In Singapore
Top Mobile Manufacture available in Singapore
Alcatel Mobile PhonesApple Mobile Phones
Asus Mobile Phones
BLU Mobile Phones
Google Mobile Phones
Huawei Mobile Phones
Infinix Mobile Phones
Motorola Mobile Phones
Nokia Mobile Phones
OnePlus Mobile Phones
Oppo Mobile Phones
Realme Mobile Phones
Samsung Mobile Phones
Vivo Mobile Phones
Xiaomi Mobile Phones
ZTE Mobile Phones
Bestt Selling Mobile Phones in Singapore
|
success