Huawei P40 Pro+ Price in Singapore - Oct 2024
The best available price of Huawei P40 Pro+ in Singapore is 1583.59/- SGD and currently it is available across multiple online stores in Singapore as well as Singapore, and Singapore along with the complete warranty as per store policy.
Huawei P40 Pro+ Price in Singapore and Available Countries
Country | Price | Price - SGD | Store | ||||
---|---|---|---|---|---|---|---|
Singapore | - | 1583.59/- SGD |
Huawei P40 Pro+ Price and Specifications in Singapore
Name | Huawei P40 Pro+ | ||||||
New Price | SGD. 1583.59/- | ||||||
Used Price | SGD. 1188/- Approximately. | ||||||
Release Date | Released 2020, June 06 | ||||||
Specifications | 6.58 Display, 8 GB RAM, 256GB/512GB storage, NM, 50MP Camera, 4200 mAh Battery. | ||||||
Variants | 256GB/512GB storage, NM |
Pick one from the Best Collection Mobile Phones ? | |||||||
Android | IOS | Sports | Smart Watches |
View Latest Huawei Mobiles in Singapore
Huawei Mobiles in Singapore - Year Wise
Huawei Mobiles in Singapore - Features Wise
Huawei P40 Pro+ - Contents [hide ]
- Price
- Technical Info
- Basic Specifications of Huawei P40 Pro+
- Advanced Specs. of Huawei P40 Pro+
- Amazing Features of Huawei P40 Pro+
- Huawei P40 Pro+ vs. Other
- General Info
- High Level Info of Huawei P40 Pro+
- Huawei P40 Pro+ FAQs.
- Pros and Cons of Huawei P40 Pro+
- Huawei P40 Pro+ Rankings
- Other Options
- Reviews
- Un-Boxing Video of Huawei P40 Pro+
- Amazing-Pictures of Huawei P40 Pro+
- General Reviews of Huawei P40 Pro+
- Leave your Review for Huawei P40 Pro+
- More
- Best Mobile Collections
- Best Selfie Mobiles
- Best Photography Mobiles
- Best Mobiles for Shooting Tik Tok Videos
- Best Mobiles for Making Youtube Videos
- Best Budgeted Mobiles
- Best Trending Mobiles
- High Tech Mobiles
- Best Gaming Mobiles
- Best Apple Mobiles
- Best Xiaomi Mobiles
- Samsung Mobiles
- Best Nokia Mobiles
- Best Cheap Mobiles
- Best Super Fast Mobiles
- Big Screen Mobiles
- Best High Camera Mobiles
- Best Android Mobiles
- Best IOS Fast Mobiles
- Best Sports Mobiles
- Best Smart Watches
Stop ! Are You looking phone for one of these ? | |||||||
Selfie Mobiles | Photography | ||||||
Shooting Tik Tok Videos | Making Youtube Videos |
Listen ! Pick One of these Best Mobiles... | |||||||
Budgeted Mobiles | Trending Mobiles | ||||||
High Tech Mobiles | Gaming Mobiles |
Hooray ! Brand Lover's Collection. | |||||||
Apple Mobiles | Xiaomi Mobiles | ||||||
Samsung Mobiles | Nokia Mobiles |
1 Min ! Might be you are looking for these Mobiles. | |||||||
Cheap Mobiles | Super Fast Mobiles | ||||||
Big Screen Mobiles | High Camera Mobiles |
Amazing. Pick one from the Best Collection. | |||||||
Android Mobiles | IOS Mobiles | ||||||
Sports Mobiles | Smart Watches |
Huawei P40 Pro+ Price in Available Stores of Singapore
Store Name | Price | Explore | |
---|---|---|---|
expansys.com.sg | 1583.59/- SGD | Buy Now | |
expansys.com.sg | 1610.34/- SGD | Buy Now |
Huawei P40 Pro+ Specs.
Huawei P40 Pro+ released on Released 2020, June 06 with attractive specifications having 226g, 9mm thickness, Super Performance Operating system of Android 10, EMUI 10.1 and Heavy Storage of 256GB/512GB storage, NM.
Huawei P40 Pro+ is amazing choice within similar mobile phones catgory with 8 GB RAM along with 256GB/512GB storage, NM builtin storage with AddOn power of 50MP Excellent Camera and 6.58" Super Display Size Screen with battery capacity of 4200 mAh.
Released 2020, June 06 | 226g, 9mm thickness; Android 10, EMUI 10.1; 256GB/512GB storage, NM | ||||||
Screen Size | 6.58" | ||||||
Camera | 50 MP | ||||||
Ram | 8 GB RAM | ||||||
Battery | 4200 mAh |
Huawei P40 Pro+ Performance Ranking
Display | 7 out of 10 | ||||||
Camera | 7 out of 10 | ||||||
Memory | 7 out of 10 | ||||||
Battery | 6 out of 10 |
Over All Performance Ranking of Huawei P40 Pro+ is 6.75 Out of 10
6.75
Huawei P40 Pro+ Amazing Features with Tips and Tricks
Huawei P40 Pro+ Advanced Specifications.
Huawei P40 Pro+ Released 2020, June 06 with advanced features: 226g, 9mm thickness, Android 10, EMUI 10.1 extra-performance OS; Graphical User friendly interface, heavy memory with 256GB/512GB storage, NM. Huawei P40 Pro+ is the best selection in the same group as mobile phones with 8 GB RAM, 256GB/512GB storage, NM with 50 addon megapixels, powered camera and 6.58" screen with 4200 mAh capacity of heavy battery. | |||||||
Technology | GSM / HSPA / LTE / 5G | ||||||
Annouced | 2020, March 26 | ||||||
Status | Available. Released 2020, June 06 | ||||||
Dimensions | 158.2 x 72.6 x 9 mm (6.23 x 2.86 x 0.35 in) | ||||||
weight | 226 g (7.97 oz) | ||||||
SIM | Glass front, ceramic back, ceramic frame | ||||||
Screen_Type | OLED, 90Hz, HDR10 | ||||||
Screen_Size | 6.58 inches, 105.2 cm2 (~91.6% screen-to-body ratio) | ||||||
Screen_Resolution | 1200 x 2640 pixels (~441 ppi density) | ||||||
OS | Android 10, EMUI 10.1, no Google Play Services | ||||||
Chipset | Kirin 990 5G (7 nm+) | ||||||
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) | ||||||
GPU | Mali-G76 MP16 | ||||||
Card_Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | ||||||
Memory_Internal | 256GB 8GB RAM, 512GB 8GB RAM | ||||||
Camera | 50 MP, f/1.9, 23mm (wide), 1/1.28", 1.22µm, omnidirectional PDAF, OIS 8 MP, f/4.4, 240mm (periscope telephoto), PDAF, OIS, 10x optical zoom 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF TOF 3D, (depth) | ||||||
Camera_Features | Leica optics, LED flash, panorama, HDR | ||||||
Video | 4K@30/60fps, 1080p@30/60fps, 720@7680fps, 1080p@960fps, HDR; gyro-EIS | ||||||
Front_Camera | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm, AF IR TOF 3D, (depth/biometrics sensor) | ||||||
Front_Video | HDR | ||||||
Loudspeaker | Yes | ||||||
Sound_Jack | No | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.1, A2DP, LE | ||||||
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | ||||||
nfc | Yes | ||||||
Radio | Yes | ||||||
USB | No | ||||||
Sensors | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | ||||||
Battery | Li-Po 4200 mAh, non-removable | ||||||
Colors | White Ceramic, Black Ceramic | ||||||
Models | ELS-N39, ELS-AN10 |
Pros and Cons of Huawei P40 Pro+
Huawei P40 Pro+ Pros:
- Smart Size 226g, 9mm thickness
- OS: Android 10, EMUI 10.1
- Big Mobile Screen size of 6.58"
- Extra Builtin Storage of 256GB/512GB storage, NM
- High Resolution Camera of 50 MP
- High Speed Ram of 8 GB RAM
- High Performance Battery having power capacity of 4200 mAh
Huawei P40 Pro+ Cons:
Frequently Asked Questions about Huawei P40 Pro+
- When Huawei P40 Pro+ have been released ?
- Whether Huawei P40 Pro+ is available in Singapore ?
- What is the price of Huawei P40 Pro+ in Singapore ?
- Where i can get Cheapest price of Huawei P40 Pro+ in Singapore ?
- Which country Huawei P40 Pro+ is more cheapest in the World ?
- What is the Screen size of Huawei P40 Pro+ ?
- Which Camera is there in Huawei P40 Pro+ ?
- What is the Ram in Huawei P40 Pro+ ?
- How much is the Storage capactity in Huawei P40 Pro+ ?
- What are the storage variants available in Huawei P40 Pro+ ?
- Which battery is there in Huawei P40 Pro+ ?
- What is the batery timming of Huawei P40 Pro+ ?
- What is the Operating system in Huawei P40 Pro+ ?
- Which SIM Huawei P40 Pro+ have, Single or Dual ?
- How Much is the CPU in Huawei P40 Pro+ ?
- What Colours are available in Huawei P40 Pro+ ?
- Is Huawei P40 Pro+ a good phone?
- Is Huawei P40 Pro+ better than other Mobile Phones?
- Is Huawei P40 Pro+ waterproof?
- Which is better Huawei P40 Pro+ or other Mobile Phones?
- Does Huawei P40 Pro+ have fingerprint?
- What is the difference between Huawei P40 Pro+ and other Mobile Phones?
Answer: Released 2020, June 06
Answer: Yes its available in Singapore.
Answer: Lowest Price in Singapore is 1583.59/- SGD.
Answer: Please find the Cheapest Mobile Phone price at Mymobilemarket-Singapore
Answer: Find the Cheapest Huawei P40 Pro+ Phone price in world at Mymobilemarket Network.
Answer: Screen size is 6.58".
Answer: Camera Power is 50 MP.
Answer: Ram capacity is 8 GB RAM.
Answer: Available Storage is 256GB/512GB storage, NM.
Answer: It is available in 256GB/512GB storage, NM variants.
Answer: Battery Power is 4200 mAh
Answer: Battery timing is as per 4200 mAh battery capacity and Mobile Usage.
Answer: OS is Android 10, EMUI 10.1
Answer: It have Glass front, ceramic back, ceramic frame
Answer: Huawei P40 Pro+ have following CPU; Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55)
Answer: It's available in White Ceramic, Black Ceramic Colors.
Answer: Yes, its one of the good option within same category Mobile Phones.
Answer: Yes, its best choice, however you can compare the other available options here.
Answer: No, its not waterproof.
Answer: It is a better phone, as well as other available options are also considerable.
Answer: Huawei P40 Pro+ have following available Sensors; Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum
Answer: Huawei P40 Pro+ is good in its built quality, while you can compare the features with other available options.
Huawei P40 Pro+ Comparison vs. Other Mobile Phones
View | Specifications | ||||||
---|---|---|---|---|---|---|---|
Huawei P40 Pro+ 6.58" Display, 50 MP Camera, 8 GB RAM & 4200 mAh Battery. Price: 1583.59/- SGD | |||||||
Vs. | |||||||
Samsung Galaxy S10- 6.4" Display, 16 MP Camera, 8 GB RAM & 4100 mAh Battery. Price: 880/- SGD | |||||||
Samsung Galaxy S20 FE 5G 6.5" Display, 12 MP Camera, 8 GB RAM & 4500 mAh Battery. Price: 740/- SGD | |||||||
Xiaomi Mi 11 Lite 6.55" Display, 64 MP Camera, 8 GB RAM & 4250 mAh Battery. Price: 395/- SGD | |||||||
Huawei P40 Pro 6.58" Display, 50 MP Camera, 8 GB RAM & 4200 mAh Battery. Price: 829.24/- SGD | |||||||
Xiaomi Black Shark 2 Pro 6.39" Display, 48 MP Camera, 8 GB RAM & 4000 mAh Battery. Price: 631.29/- SGD | |||||||
OnePlus 8 5G UW Verizon 6.55" Display, 48 MP Camera, 8 GB RAM & 4300 mAh Battery. Price: 802.49/- SGD | |||||||
Nokia 8.3 5G 6.81" Display, 64 MP Camera, 8 GB RAM & 4500 mAh Battery. Price: 743.64/- SGD | |||||||
Samsung Galaxy S21 5G 6.2" Display, 64 MP Camera, 8 GB RAM & 4000 mAh Battery. Price: 970/- SGD | |||||||
Samsung Galaxy S21+ 5G 6.7" Display, 64 MP Camera, 8 GB RAM & 4800 mAh Battery. Price: 990/- SGD | |||||||
OnePlus 8 5G UW (Verizon) 6.55" Display, 48 MP Camera, 8 GB RAM & 4300 mAh Battery. Price: 823.89/- SGD |
Huawei P40 Pro+'s Alternative Mobile Phones
Realme X50 5G 6.57" Display, 48 MP Camera, 8 GB RAM & 4200 mAh Battery. View Price | |||||||
Realme X3 6.6" Display, 64 MP Camera, 8 GB RAM & 4200 mAh Battery. View Price | |||||||
Realme X50m 5G 6.57" Display, 48 MP Camera, 8 GB RAM & 4200 mAh Battery. View Price | |||||||
Realme 6 Pro 6.6" Display, 64 MP Camera, 8 GB RAM & 4300 mAh Battery. View Price | |||||||
Realme 6 6.5" Display, 64 MP Camera, 8 GB RAM & 4300 mAh Battery. View Price | |||||||
Oppo Reno4 5G 6.43" Display, 48 MP Camera, 8 GB RAM & 4000 mAh Battery. View Price | |||||||
Oppo A92 6.5" Display, 48 MP Camera, 8 GB RAM & 5000 mAh Battery. View Price | |||||||
Oppo A92s 6.57" Display, 48 MP Camera, 8 GB RAM & 4000 mAh Battery. View Price | |||||||
Oppo A72 6.5" Display, 48 MP Camera, 8 GB RAM & 5000 mAh Battery. View Price | |||||||
Oppo A52 6.5" Display, 12 MP Camera, 8 GB RAM & 5000 mAh Battery. View Price |
Huawei P40 Pro+'s Alternative Huawei Mobile Phones
Huawei P30 Pro New Edition 6.47" Display, 40 MP Camera, 8 GB RAM & 4200 mAh Battery. View Price | |||||||
Huawei nova 7 Pro 5G 6.57" Display, 64 MP Camera, 8 GB RAM & 4000 mAh Battery. View Price | |||||||
Huawei nova 7 5G 6.53" Display, 64 MP Camera, 8 GB RAM & 4000 mAh Battery. View Price | |||||||
Huawei nova 7 SE 6.5" Display, 64 MP Camera, 8 GB RAM & 4000 mAh Battery. View Price | |||||||
Huawei P40 Pro 6.58" Display, 50 MP Camera, 8 GB RAM & 4200 mAh Battery. View Price | |||||||
Huawei P40 Pro 6.58" Display, 50 MP Camera, 8 GB RAM & 4200 mAh Battery. View Price | |||||||
Huawei P40 6.1" Display, 50 MP Camera, 8 GB RAM & 3800 mAh Battery. View Price | |||||||
Huawei MatePad Pro 5G 10.8" Display, 13 MP Camera, 8 GB RAM & 7250 mAh Battery. View Price | |||||||
Huawei Mate Xs 8.0" Display, 40 MP Camera, 8 GB RAM & 4500 mAh Battery. View Price | |||||||
Huawei nova 7i 6.4" Display, 48 MP Camera, 8 GB RAM & 4200 mAh Battery. View Price |
Mymobilemarket Guideliness
- Mobile Price Last checked on 2024-10-28 07:20:35
- Mymobilemarket Singapore doesn't guarantee the availability of selected Mobile Price.
- Mobile Price across stores in Singapore is in SGD (Local Currency of Singapore).
- Mymobilemarket Singapore is not responsible for the Mobiles sold by any shop across the Singapore.
- Selected Mobile Price is valid for across all Singapore including Singapore, and Singapore..
- If selected Mobile is not your choice than Use Mymobilemarket Singapore Search to choose the right mobile for you.
- Please ensure selected Mobile phone Delivery, Refund and warranty terms at respective stores of Singapore before new purchase.
- For any incorect information of selected Mobile Phone, please immediately report on info@mymobilemarket.net for corrections.
- All Mobile Phone prices got changed regularly, Please regularly visit Mymobilemarket Singapore for selected Mobile latest Lowest Price.
- Mymobilemarket Singapore help viewers to get the cheapest price of selected Mobile Phone across different shops in Singapore, UK, USA, UAE and Globally.
- Selected Mobile price at Mymobilemarket Singapore got updated regularly as per the prices of Local Shops but Mymobilemarket cannot guarantee the accuracy of selected Mobile Price.
Huawei P40 Pro+ - Quick View
Most Visited Mobile Phones in Singapore.
Apple Iphone Xr Price In Singapore
Apple Iphone 8 Plus Price In Singapore
Apple Iphone 12 Pro Max Price In Singapore
Apple Iphone Xs Max Price In Singapore
Apple Iphone 11 Pro Max Price In Singapore
Top Mobile Manufacture available in Singapore
Alcatel Mobile PhonesApple Mobile Phones
Asus Mobile Phones
BLU Mobile Phones
Google Mobile Phones
Huawei Mobile Phones
Infinix Mobile Phones
Motorola Mobile Phones
Nokia Mobile Phones
OnePlus Mobile Phones
Oppo Mobile Phones
Realme Mobile Phones
Samsung Mobile Phones
Vivo Mobile Phones
Xiaomi Mobile Phones
ZTE Mobile Phones
Bestt Selling Mobile Phones in Singapore
|
success